Crew | 2 | |
Passengers | 525, max. 853 | |
Propulsion | 4 Turbofan Engines | |
Engine Model | Rolls-Royce / Engine Alliance Trent 900 / GP7200 | |
Engine Power (each) | 311 kN | 69916 lbf |
Speed | 945 km/h | 510 kts 587 mph |
Mmo (max. Mach) | Mach 0.89 | |
Service Ceiling | 13.106 m | 43.000 ft |
Range | 15.199 km | 8.207 NM 9.444 mi. |
Empty Weight | 276.800 kg | 610.239 lbs |
max. Takeoff Weight | 569.000 kg | 1.254.429 lbs |
max. Landing Weight | 391.000 kg | 862.006 lbs |
Wing Span | 79,80 m | 261,8 ft |
Wing Area | 845,0 m² | 9096 ft² |
Length | 73,00 m | 239,5 ft |
Height | 24,10 m | 79,1 ft |
First Flight | 27.04.2005 | |
Production Status | in production | |
ICAO Code | A388 | |
IATA Code | 380 | |
FAA TCDS | A58NM | |
EASA TCDS | A.110 | |
Data for (Version) | Airbus A380-800 |
RemarksThe A380 is the world's largest airliner.
Hiç yorum yok:
Yorum Gönder