The Auster J/5 Autocar is a single-engine four-seat light touring aircraft produced by the British manufacturer Auster Aircraft Limited.
| Crew | 1 | |
| Passengers | 3 | |
| Propulsion | 1 Piston Engine | |
| Engine Model | de Havilland Gipsy Major I | |
| Engine Power | 97 kW | 130 hp |
| max. Cruise Speed | 178 km/h | 96 kts |
| max. Speed (vne) | 257 km/h | 139 kts |
| Service Ceiling | 3.353 m | 11.000 ft |
| Range | 419 km | 226 NM |
| Empty Weight | 605 kg | 1.334 lbs |
| max. Takeoff Weight | 1.088 kg | 2.399 lbs |
| Wing Span | 10,97 m | 36,0 ft |
| Wing Area | 17,1 m² | 184 ft² |
| Length | 7,11 m | 23,3 ft |
| Height | 2,50 m | 8,2 ft |
| First Flight | 1949 | |
| Production Status | out of production | |
| Total Production | ca. 180 | |
| ICAO Code | ACAR | |
| other TCDS | LBA L-508 | |
| Data for (Version) | Auster J-5B Autocar | |
| Variants | J-5B, J-5E, J-5G, J-5H, J-5P, J-5V |
Hiç yorum yok:
Yorum Gönder