The AVRO 504 is a single-engine two-seat trainer, fighter and light bomber biplane aircraft of WWI produced by the British Manufacturer AVRO, A.V. Roe and Company. Most AVRO 504 were used as trainers.
| Crew | 2 | |
| Propulsion | 1 Rotary Engine | |
| Engine Model | Le Rhône 9J | |
| Engine Power | 82 kW | 110 hp |
| Speed | 144 km/h | 78 kts |
| Service Ceiling | 4.877 m | 16.000 ft |
| Range | 402 km | 217 NM |
| Empty Weight | 558 kg | 1.230lbs |
| max. Takeoff Weight | 830 kg | 1.830lbs |
| Wing Span | 10,97 m | 36,0 ft |
| Wing Area | 30,7 m² | 330 ft² |
| Length | 8,97 m | 29,4 ft |
| Height | 3,17 m | 10,4 ft |
| First Flight | 07/1913 | |
| Production Status | out of production | |
| Production Range | 1913-1932 | |
| Total Production | ca. 8500 | |
| Developed from | AVRO 500 | |
| ICAO Code | A504 | |
| Data for (Version) | AVRO 504K | |
| Variants | AVRO 504A ... S, Yokosuka K1Y, K2Y1, K2Y2, U-1 Avruska, MU-1 |
Remarks
The AVRO 504 was license-built by several other manufacturers. The AVRO 504 was produced with several different engine variants (inline piston, rotary, radial piston).
Hiç yorum yok:
Yorum Gönder