The Hawker SeaHawk is a single-engine single-seat naval jet fighter aircraft produced by the British manufacturer Hawker and its sister company Armstrong Whitworth.
| Crew | 1 | |
| Propulsion | 1 Turbojet Engine | |
| Engine Model | Rolls-Royce Nene Mk.103 | |
| Engine Power | 24 kN | 5395 lbf |
| Speed | 965 km/h | 521 kts |
| Service Ceiling | 13.564 m | 44.500 ft. |
| Range | 772 km | 417 NM |
| Empty Weight | 4.800 kg | 10.582 lbs. |
| max. Takeoff Weight | 7.500 kg | 16.535 lbs. |
| Wing Span | 11,90 m | 39,0 ft. |
| Wing Area | 25,8 m² | 278 ft² |
| Length | 12,30 m | 40,4 ft. |
| Height | 3,00 m | 9,8 ft. |
| First Flight | 02.09.1947 | |
| Production Status | out of production | |
| Production Range | 1951-1961 | |
| Total Production | 547 | |
| Data for (Version) | SeaHawk Mk.101 |
Hiç yorum yok:
Yorum Gönder