The AVRO 652A Anson is a twin-engined trainer aircraft produced by the British manufacturer AVRO, A.V. Roe and Company. The Anson was used as a liaison aircraft also.
Crew | 3-4 | |
Passengers | 4 | |
Propulsion | 2 Radial Engines | |
Engine Model | Armstrong-Siddeley Cheetah IX | |
Engine Power (each) | 261 kW | 350hp |
Speed | 304 km/h | 164kts |
Service Ceiling | 5.791 m | 19.000ft |
Range | 1.270 km | 686 NM |
Empty Weight | 2.438 kg | 5.375lbs |
max. Takeoff Weight | 3.629 kg | 8.000lbs |
Wing Span | 17,20 m | 56,4 ft |
Wing Area | 38,1 m² | 410 ft² |
Length | 12,88 m | 42,3 ft |
Height | 3,99 m | 13,1 ft |
First Flight | 24.03.1935 | |
Production Status | out of production | |
Production Range | 1936-1952 | |
Total Production | 11020 | |
Data for (Version) | Avro 652A Anson Mk I |
Remarks
The AVRO Anson was originally designed for maritime reconnaissance operations. After WWII several AVRO Anson were operated as civil passenger aircraft. 8138 were produced by Avro and 2882 by Canadian Federal Aircraft.
Hiç yorum yok:
Yorum Gönder