The Aviat A-1 Husky is a single-engine two-seat light utility aircraft produced by the US-American manufacturer Aviat Aircraft Inc.
| Crew | 1 | |
| Passengers | 1 | |
| Propulsion | 1 Piston Engine | |
| Engine Model | Lycoming O-360-A1P | |
| Engine Power | 134 kW | 180 hp |
| Speed | 233 km/h | 126 kts |
| Service Ceiling | 6.096 m | 20.000 ft |
| Range | 1.019 km | 550 NM |
| Empty Weight | 540 kg | 1.190 lbs |
| max. Takeoff Weight | 857 kg | 1.890 lbs |
| Wing Span | 10,82 m | 35,5 ft |
| Wing Area | 17,0 m² | 183 ft² |
| Length | 6,88 m | 22,6 ft |
| Height | 2,01 m | 6,6 ft |
| First Flight | 1986 | |
| Production Status | in production | |
| Data for (Version) | Aviat A-1A Husky |
Hiç yorum yok:
Yorum Gönder