| Crew | 2 | |
| Passengers | 253 / 293, max 406 | |
| Propulsion | 2 Turbofan Engines | |
| Engine Model | General Electric GE-CF6-80E1A3 | |
| Engine Power (each) | 304,8 kN | 68530 lbf |
| Speed | 900 km/h | 486 kts 559mph |
| Mmo (max. Mach) | Mach 0.86 | |
| Service Ceiling | 12.634 m | 41.450 ft |
| Range | 12.499 km | 6.749 NM 7.767 mi. |
| Empty Weight | 168.000 kg | 370.377lbs |
| max. Takeoff Weight | 233.000 kg | 513.677lbs |
| max. Landing Weight | 180.000 kg | 396.832lbs |
| Wing Span | 60,30 m | 197,8 ft |
| Wing Area | 361,6 m² | 3892 ft² |
| Length | 59,00 m | 193,6 ft |
| Height | 17,89 m | 58,7 ft |
| First Flight | 13.08.1997 | |
| Production Status | in production | |
| Developed from | Airbus A330-300 | |
| ICAO Code | A332 | |
| IATA Code | 332 | |
| FAA TCDS | A46NM | |
| EASA TCDS | A.004 | |
| Data for (Version) | Airbus A330-203 | |
| Variants | A330-201, A330-202, A330-203, A330-223, A330-243, A330-200F |
RemarksThe Airbus A330-200 is a shortened long-range development of the A330-300. Available engine options for the A330-200 are General Electric CF6-80E, Pratt & Whitney PW4000 series and Rolls-Royce Trent 700.


















































Hiç yorum yok:
Yorum Gönder