Crew | 1/1 | |
Propulsion | 1 Piston Engine | |
Engine Model | Alfa Romea 115 ter | |
Engine Power | 168 kW | 225 hp |
Speed | 357 km/h | 193 kts 222 mph |
Service Ceiling | 5.250 m | 17.224 ft |
Range | 1.000 km | 540 NM 621 mi. |
Empty Weight | 1.105 kg | 2.436 lbs |
max. Takeoff Weight | 1.317 kg | 2.904 lbs |
Wing Span | 8,79 m | 28,8 ft |
Wing Area | 12,8 m² | 138 ft² |
Length | 8,17 m | 26,8 ft |
Height | 2,80 m | 9,2 ft |
First Flight | 1939 | |
Production Status | out of production | |
Total Production | ca. 150 | |
Data for (Version) | Ambrosini S.7 |
RemarksThe SAI.7 was designed as a high performance touring and racing aircraft.
Hiç yorum yok:
Yorum Gönder