The Airco DH.9 is a single-engine two-seat bomber biplane aircraft of World War I produced by the British manufacturer <I>Airco, Aircraft Manufacturing Company</I>. The DH.9 was designed by Geoffrey de Havilland therefore the designation DH.
Crew | 2 | |
Propulsion | 1 Piston Engine | |
Engine Model | Siddeley Puma | |
Engine Power | 172 kW | 230 hp |
Speed | 178 km/h | 96 kts |
Service Ceiling | 4.724 m | 15.500 ft |
Empty Weight | 1.012 kg | 2.231 lbs |
max. Takeoff Weight | 1.508 kg | 3.325 lbs |
Wing Span | 12,92 m | 42,4 ft |
Wing Area | 40,3 m² | 434 ft² |
Length | 9,27 m | 30,4 ft |
Height | 3,44 m | 11,3 ft |
First Flight | 07/1917 | |
Production Status | out of production | |
Total Production | ca. 3200 | |
Developed from | Airco DH.4 | |
Data for (Version) | Airco DH.9 | |
Variants | Airco DH.9A, DH.9B, DH.9C, DH.9J |
Remarks
The DH.9 is a development of the Airco DH.4. As a result of the underperformance of the DH.9 the successor DH.9A was developed.
Hiç yorum yok:
Yorum Gönder