Crew | 2 | |
Passengers | 295 / 335, max. 440 | |
Propulsion | 2 Turbofan Engines | |
Engine Model | Pratt & Whitney PW4170 | |
Engine Power (each) | 311,4 kN | 70000 lbf |
Speed | 900 km/h | 486 kts 59 mph |
Mmo (max. Mach) | Mach 0.86 | |
Service Ceiling | 12.634 m | 41.450 ft |
Range | 10.501 km | 5.670 NM 6.525mi |
Empty Weight | 173.000 kg | 381.400lbs |
max. Takeoff Weight | 233.000 kg | 513.677lbs |
max. Landing Weight | 182.000 kg | 401.241lbs |
Wing Span | 60,30 m | 197,8 ft |
Wing Area | 361,6 m² | 3892 ft² |
Length | 63,60 m | 208,7 ft |
Height | 16,70 m | 54,8 ft |
First Flight | 02.11.1992 | |
Production Status | in production | |
ICAO Code | A333 | |
IATA Code | 333 | |
FAA TCDS | A46NM | |
EASA TCDS | A.004 | |
Data for (Version) | Airbus A330-323 | |
Variants | A330-301, A330-302, A330-303, A330-321, A330-322, A330-323, A330-341, A330-342, A330-343 |
RemarksAvailable engine options for the A330-300 are General Electric CF6-80E, Pratt & Whitney PW4000 series and Rolls-Royce Trent 700.
Hiç yorum yok:
Yorum Gönder