The American AA-5 is a single-engine four-seat light touring aircraft produced by the US-American manufacturers American Aviation Corporation,Grumman American Aviation Corporation, Gulfstream American, American General Aviation Corporation, Tiger Aircraft.
Crew | 1 | |
Passengers | 3 | |
Propulsion | 1 Piston Engine | |
Engine Model | Lycoming O-360-A4K | |
Engine Power | 134 kW | 180 hp |
Speed | 322 km/h | 174 kts |
Service Ceiling | 4.200 m | 13.780 ft |
Range | 1.270 km | 686 NM |
Empty Weight | 680 kg | 1.500 lbs |
max. Takeoff Weight | 1.090 kg | 2.403 lbs |
Wing Span | 9,60 m | 31,5 ft |
Wing Area | 13,0 m² | 140 ft² |
Length | 6,70 m | 22,0 ft |
Height | 2,40 m | 7,9 ft |
First Flight | 1970 | |
Production Status | out of production | |
Production Range | 1971-2006 | |
Total Production | 3282 | |
ICAO Code | AA5 | |
Data for (Version) | Tiger Aircraft AG-5B Tiger |
Remarks
The AA-5 is a development of the American AA-1 with stretched fuselage and larger wing span. The AA-5 was produced in the following variants: Grumman American AA-5 Traveler, AA-5A Cheetah, AA-5B Tiger, Gulfstream American AA-5A Cheetah, AA-5B Tiger, American General AG-5B Tiger and Tiger Aircraft AG-5B Tiger.
Hiç yorum yok:
Yorum Gönder