The Airspeed AS.10 Oxford is a twin-engined military multi-purpose trainer aircraft during WWII produced by the British manufacturer <I>Airspeed Ltd.</I>.
| Crew | 3 | |
| Propulsion | 2 Radial Engines | |
| Engine Model | Armstrong Siddeley Cheetah X | |
| Engine Power (each) | 265 kW | 355 hp |
| Speed | 300 km/h | 162 kts |
| Service Ceiling | 5.850 m | 19.193 ft |
| Range | 1.500 km | 810 NM |
| Empty Weight | 2.440 kg | 5.379 lbs |
| max. Takeoff Weight | 3.450 kg | 7.606 lbs |
| Wing Span | 16,26 m | 53,3 ft |
| Wing Area | 32,3 m² | 348 ft² |
| Length | 10,52 m | 34,5 ft |
| Height | 3,38 m | 11,1 ft |
| First Flight | 19.06.1937 | |
| Production Status | out of production | |
| Total Production | 4411 | |
| Developed from | Airspeed AS.6 Envoy | |
| Data for (Version) | Airspeed AS.10 Oxford Mk I | |
| Variants | AS.10 Oxford Mk I, Mk II, Mk III, Mk IV, Mk V, Oxford T.II, AS.65 Consul |
Remarks
The AS.10 Oxford is a development of the civil passenger aircraft Airspeed AS.6 Envoy. After WWII 151 Oxford have been converted to civil passenger aircraft AS.65 Consul.
Hiç yorum yok:
Yorum Gönder